Welcome to the Official Web Site of Nsengiyumva Global Development Foundation "NGD Foundation"
NGD Cup 2015 Match Scores
Date | Team 1 | Team 2 | Match Score | Team Group |
---|---|---|---|---|
September 20, 2015 | FC Bale | Lion Gate FC | FC Bale 1 - 3 Lion Gate FC | Group A |
September 19, 2015 | Tara FC | Kigwati FC | Tara FC 3 : 2 Kigwati FC | Group A & B |
August 30, 2015 | FC Bale | Kigwati FC | FC Bale 2 : 1 Kigwati FC | Group A & B |
August 29, 2015 | Lion Gate FC | Tara FC | Lion Gate FC 1 : 0 Tara FC | Group A |
August 26, 2015 | FC Bale, Group A | White Star FC, Group B | FC Bale 3 : 0 White Star FC | Group A & B |
August 25, 2015 | Tara FC, Group A | Kigwati FC, Group B | Tara FC 3 : 0 Kigwati FC | Group A & B |
August 24, 2015 | White Star FC, Group B | Lion Gate FC, Group A | White Star FC 0 : 1 Lion Gate FC | Group A & B |
August 23, 2015 | Kigwati FC | Elata FC | Kigwati FC 3 : 0 Elata FC | Group B |
Showing 8 items from page NGD Cup 2015 sorted by Date.
View more »
NGD Cup 2015 EditionSep. 17, 2013 - Donation of School Material to Pupils in Bugarama Commune | Recent Announcements
Showing posts 1 - 3 of 15.
View more »
|